Listing provided by agent Troy Shedeed BRE# 02025751 at Realty Vault.
Assessor’s Parcel Number | 906431010 |
Days on Market | 1 |
Last Modified | July 30th at 5:36pm |
Listing Status | Active |
Price Per Sq. Ft. | $296.35 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2001 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,328 sq. ft. |
Heating | Central |
Laundry Facilities | Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room, Inside |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
View | Mountain(s), Neighborhood |
School District | Murrieta |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.